Shaw Conference Centre
As part of Edmonton Tourism\'s FRESH eco-initiative, the Shaw Conference Centre is dedicated to providing green-solutions for you and your delegates. An eco-friendly venue with over 82,000 square feet of meeting space on the Assembly Level alone, the Shaw Conference Centre offers creative and inspiring meeting spaces.
Contact InformationMeeting Space
| Size (ft.) |
Area (sq.ft.) |
Seating Capacity | ||||
| Name | Theatre | Classroom | Banquet | Reception | ||
| 1 | 33' x 30' | 990 | - | - | 24 | - |
| 12 | 62' x 58' | 3596 | 450 | 270 | 200 | - |
| 13, 14, 15 or 16 | 27' x 19' | 513 | 30 | 20 | 24 | - |
| 17 or 18 | 25' x 18' | 450 | 25 | 20 | 20 | 24 |
| 19 or 20 | 22' x 18' | 396 | 20 | 15 | 24 | - |
| 2 | 40' x 57' | 2280 | 200 | 1125 | 120 | - |
| 3 | 39' x 50' | 1950 | 175 | 100 | 96 | - |
| 4 | 49' x 65' | 3185 | 330 | 200 | 160 | - |
| 5 or 6 | 38' x 25' | 950 | 60 | 50 | 48 | - |
| 7 | 28' x 20' | 560 | 55 | 25 | 32 | - |
| 8 | 62' x 60' | 3720 | 450 | 270 | 200 | - |
| 9,10 or 11 | 62' x 45' | 2790 | 330 | 240 | 160 | - |
| Hall A | 209' x 154' | 32186 | - | - | - | - |
| Hall B | 209' x 120' | 25080 | - | - | - | - |
| Hall C | 209' x 114' | 23826 | - | - | - | - |
| Hall D | 112' x 208' | 23296 | - | - | - | - |
| Lobby/Entrance | 184' x 57' | 10488 | - | - | - | - |
| Riverview Room | 2400 | - | - | - | - | |
| Salon D | 22' x 22' | 484 | - | - | - | - |
| Salon E | - | - | - | - | ||
| Salon F | 65' x 19' | 1235 | - | - | - | - |
| Salon G, H, I & J | 65' x 19' | 1235 | - | - | - | - |

