Coast Edmonton East Hotel
The Coast Edmonton East Hotel is the largest conference hotel in the eastern Capital Region and Sherwood Park's premier full service hotel and conference centre:
• 258 beautifully appointed rooms and suites, and 22,000 sq. ft. of meeting space.
• Complimentary wireless internet in every guest room
• Facilities include two large ballrooms and 17 meeting rooms
• Grand Royal Ballroom features 24 foot ceilings, two unique Romeo and Juliet balconies and an outdoor patio for summer receptions
• Very accessible from major highways and the international airport
• Ample complimentary parking for over 600 vehicles
• Connected to the world class Millennium Sports Complex
• Mr. Mikes Steakhouse & Bar featuring a West Coast menu and prime Alberta Beef
• Ask about our Coast Rewards program
Visit our website | View Map | b.mejia@coastedmontoneast.com
Contact InformationSherwood Park
Address:
2100 Premier Way
Sherwood Park, Alberta
T8H 2G4
Phone: 780-464-4900
Fax: 780-464-4796
Meeting Space
| Size (ft.) |
Area (sq.ft.) |
Seating Capacity | ||||
| Name | Theatre | Classroom | Banquet | Reception | ||
| Brighton Room | 16' x 17' | 272 | - | - | - | - |
| Bristol Room | 15' x 26' | 390 | - | - | - | - |
| Bryon Room | 20' x 24' | 480 | - | - | - | - |
| Dublin Room | 15' x 26' | 390 | - | - | - | - |
| Empire Ballroom | 76' x 80' | 6080 | - | - | - | - |
| Leduc Room | 52' x 30' | 1560 | - | - | - | - |
| Leeds Room | 24' x 26' | 624 | - | - | - | - |
| London Room | 12' x 26' | 312 | - | - | - | - |
| Nelson Room | 15' x 32' | 480 | - | - | - | - |
| Raleigh Room | 48' x 36' | 1728 | - | - | - | - |
| Royal A | 45' x 78' | 3510 | - | - | - | - |
| Royal B | 45' x 78' | 3510 | - | - | - | - |
| Royal Ballroom | 90' x 78' | 7020 | - | - | - | - |
| Thames | 22' x 24' | 528 | - | - | - | - |
| Wales Room | 19' x 19' | 361 | - | - | - | - |
| Windsor | 15' x 24' | 360 | - | - | - | - |
| Windsor/Thames | 37' x 24' | 888 | - | - | - | - |
| York Room | 19' x 24' | 456 | - | - | - | - |

